Sona Chemicals
Established in 1995, Sona Chemical has a 1400 MT annual manufacturing capacity. In this unit, we manufacture 4-sulfamoylbenzoic acid, Ethanamine, Diethylamine hydrochloride, Benzyl triethyl ammonium chloride, and Methylamine hydrochloride
Para Carboxy Benzene Sulphonamide
- Molecular Weight : 201.19 g/mol.
- 4- sulphamidobenzoic acid
- CAS No- 138-41-0
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | White to off white amorphous powder. |
02. | Purity by HPLC ( % W/W) | NLT- 98.00 % |
03. | 4- Sulphamido toluene by HPLC (% W/W) | NMT- 0.25 % |
04. | Any other single impurity by HPLC (% Area ) | NMT-0.20 % |
05. | Loss on Drying at 105°C | 0.20% Max. |
06. | Solubility in Methanol. 1gm sample in 100 ml Methanol. | Clear solution . |
07. | % Assay by Titration | 99.00% Min. |
Triethylamine Hydrochloride(TEAHCL)
- Molecular Weight : 137.69 g/mol.
- Ethanamine
- CAS No- 554-68-7
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | White crystalline powder. |
02. | Melting Range | 253-254 °C |
03. | Water By K.F. | Max. 0.40 % |
04. | Clarity of 10 % solution | Clear |
05. | pH of 5% solution in water | 3.5 To 6.5 |
06. | Purity (On Dried Basis ) | Min. 99.50 % |
Diethylamine Hydrochloride(DEAHCL)
- Molecular Weight : 109.64 g/mol
- Diethylaminehydrochloride
- CAS No- 660-68-4
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | White crystalline powder. |
02. | Melting Range | 225-226 °C |
03. | Water By K.F. | Max. 0.50 % |
04. | Clarity of 10 % solution | Clear |
05. | pH of 5% solution in water | 4.5 To 5.5 |
06. | Purity (On Dried Basis ) | Min. 99.50 % |
4) Triethyl Benzyl Ammonium Chloride(TEBAC)
- Molecular Weight : 227.78 g/mol.
- Benzyl triethyl ammonium chloride
- CAS No- 56-37-1
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | White crystalline powder. |
02. | ||
03. | ||
04. | ||
05. | ||
06. | Purity (On Dried Basis ) | Min. 98.00 % |
Monomethylamine HCL (MMAHCL)
- Molecular Weight : 227.78 g/mol.
- Benzyl triethyl ammonium chloride
- CAS No- 56-37-1
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | White crystalline powder. |
02. | Melting Range | 227-231 °C |
03. | Water By K.F. | Max. 1.00 % |
04. | Clarity of 10 % solution | Clear |
05. | pH of 5% solution in water | Min. 99.00 % |
06. | Purity (On Dried Basis ) | Min. 99.50 % |
We are here to serve with our quality products
Great things happen when you take action. Get in touch to know everything you need to know about Sona Group!