Chem Pharma
Established in 2011, Chem Pharma has a whooping manufacturing capacity of 12,300 MT per annum. At this unit, we manufacture Para Toluene Sulphonyl Urea, Dibenzylidene Acetone (DBA), and Phenyl Hydrazine.
Para Toluene Sulphonyl Urea (PTS Urea)
- 4 - METHYL PHENYL SULPHONYL UREA.
- Molecular weight : 214.24 g/mol
- CAS No : 1694-06-0
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | White to off white color Powder |
02. | Melting Range | 185oC to 194 oC |
03. | Loss on Drying | NMT 1.0%W/W |
04. | Chromatographic purity by HPLC i) Any single maximum impurity | NMT 1.0 % |
ii) Total impurities | NMT 1.0 % | |
iii) Purity (By area Normalization) | NLT 99.0% |
Dibenzylidene Acetone (DBA)
- Dibenzalacetone
- Molecular weight : 234.29 g/mol
- CAS No : 538-58-9
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | Light Yellow to Yellow color crystalline Powder. |
02. | Melting Range | 107oC to 113 oC |
03. | Solubility | Insoluble in water |
04. | Loss on Drying at 70oC | NMT 1.0%W/W |
05. | Chromatographic purity by HPLC i) Any single maximum impurity | NMT 1.0 % |
ii) Total impurities | NMT 1.0 % | |
iii) Purity (By area Normalization) | NLT 99.0% |
Phenyl Hydrazine
- 1-Phenylhydrazine
- Molecular weight : 108.14 g/mol
- CAS No : 100-63-0
SR.NO | TESTS | SPECIFICATION |
---|---|---|
01. | Description | Colorless to pale yellow liquid. |
02. | Identification By Gas Chromatography | Retention time of the main peak obtained from the sample should match with the main peak obtained from phenylhydrazine working standard. |
03. | Weight per ml(At 25oC) | Between 1.096 To1.100g/ml |
04. | Chromatographic purity by GC | NLT 99.00% |
i) Aniline | NMT 0.50% | |
ii) Any individual unknown impurity | NMT 0.50 % | |
iii) Total impurities | NMT 1.00% | |
05. | Assay | NLT-97.50 % W/W ,On as is basis. |
We are here to serve with our quality products
Great things happen when you take action. Get in touch to know everything you need to know about Sona Group!