Sama Chemo Pharma PVT. LTD
Established in 2007, Sama Chemo Pharma Pvt Ltd has a manufacturing capacity of 7200 MT per annum. At this unit, we manufacture Dimethylamine hydrochloride, Sodium Acetate Trihydrate, Methyl 4 -Hydroxybenzoate, and Propyl 4- Hydroxybenzoate.
 
															Dimethylamine Hydrochloride (DMA HCL)
 
															- Dimethyaminehydrochloride
- Molecular weight- 81.544 g/mole
- CAS No- 506-59-2
| SR.NO | TESTS | SPECIFICATION | 
|---|---|---|
| 01. | Description | White to off white  amorphous   powder. | 
| 02. | Melting Range | 169 0C-171 0C | 
| 03. | Water By K.F. | NMT-0.50 % | 
| 04. | Clarity of 10 % solution. | clear | 
| 05. | pH of 5 % solution in water | 5.5-6.5 | 
| 06. | Purity (On Dried Basis ) | Min 99.00% | 
Sodium Acetate Trihydrate
 
															- Molecular weight- 136.08 g/mole
- CAS No- 6131-90-4
| SR.NO | TESTS | SPECIFICATION | 
|---|---|---|
| 01. | Description | White to off white  amorphous   powder. | 
| 02. | Melting Range | 58 0C-60 0C | 
| 03. | Substances reducing permanganate | Should pass. | 
| 04. | pH of 5 % solution in water | 7.5-9.5 | 
| 05. | Assay By Titration. | NLT 98.00% | 
Methyl Paraben (Technical Grade)
 
															- (Methyl 4 -Hydroxybenzoate)
- Molecular weight- 152.15 g/mole
- CAS No- 99-76-3
| SR.NO | TESTS | SPECIFICATION | 
|---|---|---|
| 01. | Description | White to off white  amorphous   powder. | 
| 02. | Melting Range | 125 0C to 1280C | 
| 03. | Moisture by KF | NMT 1.0%W/W | 
| 04. | Free acid | NMT 5mlN% | 
| 05. | Sulphated ash | NMT 0.1% | 
| 06. | Chromatographic purity by HPLC (By area Normalization ) | NLT 99.00% | 
| 07. | Total impurities | NMT 1.0 % | 
Propyl Paraben (Technical Grade)
 
															- (Propyl 4- Hydroxybenzoate)
- Molecular weight- 180.2 g/mole
- CAS No- 94-13-3
| SR.NO | TESTS | SPECIFICATION | 
|---|---|---|
| 01. | Description | White to off white  amorphous   powder. | 
| 02. | Melting Range | 96 0C to 990C | 
| 03. | Moisture by KF | NMT 1.0%W/W | 
| 04. | Free acid | NMT 5mlN% | 
| 05. | Sulphated ash | NMT 0.1% | 
| 06. | Chromatographic purity by HPLC (By area Normalization ) | NLT 99.00% | 
| 07. | Total impurities | NMT 1.0 % | 
Monomethylamine HCL (MMAHCL)
 
															- Molecular Weight : 227.78 g/mol.
- Benzyl triethyl ammonium chloride
- CAS No- 56-37-1
| SR.NO | TESTS | SPECIFICATION | 
|---|---|---|
| 01. | Description | White crystalline  powder. | 
| 02. | Melting Range | 227-231 °C | 
| 03. | Water By K.F. | Max. 1.00 % | 
| 04. | Clarity of 10 % solution | Clear | 
| 05. | pH of 5% solution in water | Min. 99.00 % | 
| 06. | Purity (On Dried Basis ) | Min. 99.50 % | 
 
															We are here to serve with our quality products
Great things happen when you take action. Get in touch to know everything you need to know about Sona Group!
